Pricing
Current Dottra pricing.
One rate structure across the current package catalogue, with every figure shown before you confirm in the app.
Processing Fee5%
Deducted before the amount is sent.
Fixed Charge20%
Set once when the draw completes.
Term30 days
Due on the date shown in the app.
How the figures work.
The 5% Processing Fee is deducted from the selected amount before payout. The 20% Fixed Charge is added to the selected amount to calculate the total to repay.
For example, select K500, receive K475 in your registered mobile-money wallet, and repay K600 after 30 days.
The Fixed Charge does not grow day by day or compound. There is no registration, membership, or subscription fee.
Package table
Every current package.
Salaried: K50 to K3,000. Students: K75 to K400.
| Selected amount | Processing Fee | Amount received | Fixed Charge | Total to repay | Term | Available to |
|---|---|---|---|---|---|---|
| K50 | K2.50 | K47.50 | K10 | K60 | 30 days | Salaried |
| K75 | K3.75 | K71.25 | K15 | K90 | 30 days | Salaried and student |
| K100 | K5 | K95 | K20 | K120 | 30 days | Salaried and student |
| K150 | K7.50 | K142.50 | K30 | K180 | 30 days | Salaried and student |
| K200 | K10 | K190 | K40 | K240 | 30 days | Salaried and student |
| K250 | K12.50 | K237.50 | K50 | K300 | 30 days | Salaried and student |
| K300 | K15 | K285 | K60 | K360 | 30 days | Salaried and student |
| K350 | K17.50 | K332.50 | K70 | K420 | 30 days | Salaried and student |
| K400 | K20 | K380 | K80 | K480 | 30 days | Salaried and student |
| K500 | K25 | K475 | K100 | K600 | 30 days | Salaried |
| K750 | K37.50 | K712.50 | K150 | K900 | 30 days | Salaried |
| K1,000 | K50 | K950 | K200 | K1,200 | 30 days | Salaried |
| K1,500 | K75 | K1,425 | K300 | K1,800 | 30 days | Salaried |
| K2,000 | K100 | K1,900 | K400 | K2,400 | 30 days | Salaried |
| K2,500 | K125 | K2,375 | K500 | K3,000 | 30 days | Salaried |
| K3,000 | K150 | K2,850 | K600 | K3,600 | 30 days | Salaried |
Important pricing notes.
- Your approved limit determines which packages are available in your account.
- Every draw is subject to current eligibility, account controls, package availability, and provider processing.
- Rates and packages can change for future draws. A completed draw keeps the terms accepted at confirmation.
- Repayment is scheduled through the registered bank mandate on the date displayed in the app.